New horticultural products from the high power ceramic series. Specially chosen wavelengths (450 nm, 660 nm and 730 nm) increase photosynthesis, optimizing plant development and growth. With outstanding PPF-value, small size and lowpower consumption, the WL-SMDC is the future choice for horticultural lighting. Available from stock. Samples free of charge.
Application Notes
- LEDs - The future of Horticultural Lighting: Application Note
- Advantages of LED Lighting in Horticultural Applications: Application Note
- The Phytochrome system – Why use far-red?: Application Note
Advantages
- High efficacy
- Individually adjustable color spectrum for each plant
- Full color spectrum available incl. white, UV and IR-LEDs
- Low thermal resistance
- Electrically neutral thermal path
- One footprint for all colors
*PAR: Photosynthetically Active Radiation
Spectral range 400 to 700 mm for photosynthesis
Perfect Quality - very high efficancy
up to 3.0 µmol/J (Deep Blue), 3.6 µmol/J
(Hyper Red) , 4.0 µmol/J (Far Red)
*PPF: Photosynthetic Photon Flux
Rate of flow of photons within PAR
- Vertical Farming
- Supplemental Lightning in Greenhouse
- Indoor Farming
- Multilayer Cultivation
- Grow Lamps
- Stadium Lawn Maintenance
Order Code | Color | λp (nm) | PPF (µmol/s)* @350mA |
---|---|---|---|
150353DS74500 | Deep Blue | 450 | 2.32 |
150353HS74500 | Hyper Red | 660 | 2.48 |
150353FS74500 | Far Red | 730 | 2.01** |
Order Code | Color | λp (nm) | PPF (µmol/s)* @350mA |
---|---|---|---|
150353BS74500 | Blue | 460 | 2.04 |
150353GS74500 | Green | 520 | 1.11 |
150353YS74500 | Yellow | 593 | 0.50 |
150353RS74500 | Red | 635 | 1.41 |
Order Code | Color | λp (nm) | PPF (µmol/s)** @350mA |
---|---|---|---|
15335337AA350 | Ultraviolet | 370 | 1.58 |
15335338AA350 | Ultraviolet | 385 | 1.46 |
15335339AA350 | Ultraviolet | 395 | 1.60 |
15335340AA350 | Ultraviolet | 405 | 1.78 |
Order Code | Color | λp (nm) |
---|---|---|
15435385A9050 | Infrared | 850 |
15435385AA350 | Infrared | 850 |
15435394A9050 | Infrared | 940 |
15435394AA350 | Infrared | 940 |
Order Code | Color | CCT (K) | PPF (µmol/s)* @350mA |
---|---|---|---|
158353040 | Moonlight | 4000 | 1.63 |
158353050 | Daylight | 5000 | 1.74 |
158353060 | Cool White | 6000 | 1.70 |
Order Code | Color | λp (nm) | PPF (µmol/s)* @150mA |
---|---|---|---|
150283DS73103 | Deep Blue | 450 | 0.94 |
150283HS73103 | Hyper Red | 660 | 0.67 |
150283FS73103 | Far Red | 730 | 0.66** |
Order Code | Color | PPF (µmol/s)* @65mA |
---|---|---|
158303227A | Sunrise | 0.44 |
158303230A | Warm White | 0.44 |
158303240A | Moonlight | 0.45 |
158303250A | Daylight | 0.45 |
158303260A | Cool White | 0.45 |
* PPF calculated in PAR (400 nm - 700 nm)
** PPF calculated in PBAR (280 nm - 800 nm)
The calculations are based on mathematical methods and approximations using typical characteristics and values.
Small variations between real and calculation results are possible. Please always verify the final values with a real prototype.
- Available in Horticulture wavelengths, CCT from 2700K to 6000K and RGBY
- Make you own light recipe with all available colors
- Test your recipes - see how they look like
- compute your opto/electrical parameters
- Test you ideas and estimate the output of your lamp
- PPF values, Power usage, R/B ratio and much more directly computed
Useful links:
- LEDs - The future of horticultureal lighting: Application Note
- Advantages of LED Lighting in Horticultural Applications: Application Note
- The Phytochrome system – Why use far-red?: Application Note