Topology | Flyback Converter |
The Connected Lighting Platform is a modular development kit for prototyping cost-effective, industrial LED lighting solutions. The platform is extremely energy efficient and features wireless control (on/off, dimming, etc.) and two independently controlled LED channels that provide a maximum brightness of 7000 lumens.
Order Code | Datasheet | Downloads | Product series | C | Endurance (h) | Operating Temperature | IRIPPLE (mA) | ILeak (µA) | DF (%) | Pitch (mm) | Ø D (mm) | L (mm) | Technical Reference | RESR (mΩ) | VR 2 (V (DC)) | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | W (mm) | H (mm) | Tol. C | Size | Ceramic Type | Fl (mm) | IR (A) | IR (A) | L1 (mH) | L (mH) | RDC max. (mΩ) | VR (V (DC)) | VT (V (AC)) | Pins (mm) | Rows | Gender | Type | Packaging | Application | PCB/Cable/Panel | Modularity | Wire Section | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 885012006031 | SPEC | 7 files | WCAP-CSGP MLCCs 25 V(DC) | 6.8 pF | – | – | – | – | – | – | – | 1.6 | NP006036R8D025DFCT10000 | – | – | – | – | 10 GΩ | 0.8 | 0.8 | ±0.5pF | 0603 | NP0 Class I | 0.4 | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | |
![]() | 885342208017 | SPEC | 8 files | WCAP-CSMH MLCCs | 470 pF | – | -55 °C up to +125 °C | – | – | 2.5 | – | – | 3.2 | X7R1206471KA00DFCT10000 | – | – | – | – | 10 GΩ | 1.6 | 1.25 | ±10% | 1206 | X7R Class II | 0.6 | – | – | – | – | – | 1000 | – | – | – | – | – | – | – | – | – | – | |
![]() | 890334025022CS | SPEC | 8 files | WCAP-FTXX Film Capacitors | 150 nF | – | -40 °C up to +105 °C | – | – | – | 15 | – | 18 | MXXP015154K310ACPP46004 | – | 630 | 210 | 0.1 | 30000 MΩ | 6 | 12 | ±10% | Pitch 15 mm | – | – | – | – | – | – | – | 310 | – | – | – | – | – | – | – | – | – | – | |
![]() | 890334025027CS | SPEC | 8 files | WCAP-FTXX Film Capacitors | 220 nF | – | -40 °C up to +105 °C | – | – | – | 15 | – | 18 | MXXP015224K310ACPP45004 | – | 630 | 180 | 0.1 | 30000 MΩ | 6 | 11.5 | ±10% | Pitch 15 mm | – | – | – | – | – | – | – | 310 | – | – | – | – | – | – | – | – | – | – | |
![]() | 890303426008CS | SPEC | 7 files | WCAP-FTBE Film Capacitors | 470 nF | – | -40 °C up to +85 °C | – | – | – | 22.5 | – | 26 | MPSP225474K630DCPP35004 | 120 | – | 20 | 1 | 3000 Ω x F | 9 | 18 | ±10% | Pitch 22.5 mm | – | – | – | – | – | – | – | 630 | – | – | – | – | – | – | – | – | – | – | |
![]() | 870235673001 | SPEC | 7 files | WCAP-PT5H Aluminum Polymer Capacitors | 22 µF | 5000 | -55 °C up to +105 °C | 2600 | 300 | 12 | 2.5 | 6.3 | 5.2 | PTED052220M035DSPA4E000 | 35 | – | – | – | – | – | – | ±20% | 6.3 x 5.2 | – | – | – | – | – | – | – | 35 | – | – | – | – | – | – | – | – | – | – | |
![]() | 860080780024 | SPEC | 7 files | WCAP-ATLI Aluminum Electrolytic Capacitors | 470 µF | 5000 | -55 °C up to +105 °C | 1970 | 296.1 | 8 | 7.5 | 16 | 21 | ATEK210471M063DSPAEE000 | – | – | – | – | – | – | – | ±20% | – | – | – | – | – | – | – | – | 63 | – | – | – | – | – | – | – | – | – | – | |
![]() | 744822222 | SPEC | 9 files | WE-CMB Common Mode Power Line Choke | – | – | -40 °C up to +125 °C | – | – | – | – | – | 17.5 | – | – | – | – | – | – | 13 | 22 | – | Type S | – | – | 2 | 2 | 2.2 | 2.2 | 70 | 250 | 1500 | 4 | – | – | – | – | – | – | – | – | |
![]() | 691313710003 | SPEC | 6 files | WR-TBL Series 3137 - 5.00 mm Close Horizontal PCB Header | – | – | -40 °C up to +105 °C | – | – | – | 5 | – | 17 | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | – | – | – | – | – | 3 | – | – | Horizontal | Box | Pluggable | PCB | No | – | |
![]() | 691351500003 | SPEC | 3 files | WR-TBL Series 351 - 5.08 mm Vertical | – | – | -40 °C up to +105 °C | – | – | – | 5.08 | – | 15.24 | – | – | – | – | – | – | – | – | – | – | – | – | – | 20 | – | – | – | – | – | 3 | – | – | Vertical | Box | Pluggable | Cable | No | 12 to 24 (AWG) 3.31 to 0.205 (mm²) | |
![]() | 613020243121 | SPEC | 6 files | WR-PHD 2.54 mm Angled Dual Socket Header | – | – | – | – | – | – | 2.54 | – | 25.9 | – | – | – | – | – | 1000 MΩ | – | – | – | – | – | – | – | 3 | – | – | – | – | – | 20 | Dual | Socket Header | Angled | Tray | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Downloads | Product series | C | Endurance (h) | Operating Temperature | IRIPPLE (mA) | ILeak (µA) | DF (%) | Pitch (mm) | Ø D (mm) | L (mm) | Technical Reference | RESR (mΩ) | VR 2 (V (DC)) | dV/dt (V/µs) | DF @ 1 kHz (%) | RISO | W (mm) | H (mm) | Tol. C | Size | Ceramic Type | Fl (mm) | IR (A) | IR (A) | L1 (mH) | L (mH) | RDC max. (mΩ) | VR (V (DC)) | VT (V (AC)) | Pins (mm) | Rows | Gender | Type | Packaging | Application | PCB/Cable/Panel | Modularity | Wire Section | Samples |
---|
Connected Lighting Platform for LED Control