Topology | Half-Bridge Converter symmetrical isolated |
IC revision | Rev1 |
The MDC901-EVKHB evaluation kit gives power designers a head start for design-in of the MDC901 200V GaN gate driver. The evaluation board (EVB) utilizes GaN System’s 100V enhancement mode HEMTs and Würth Elektronik components in a half-bridge configuration. The kit provides complete out-of-the-box testing capabilities for quick implementation. At a PCB size of 80x90mm², the evaluation board is compact and is accompanied with all required components to directly begin testing.
Order Code | Datasheet | Simulation | Downloads | Product series | Application | PCB/Cable/Panel | Modularity | Wire Section | IR UL (A) | Pitch (mm) | Mount | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Tol. R | L (mm) | H (mm) | Stranded Wire Section (AWG) | C | VR (V (DC)) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | ILeak (µA) | DF (%) | Ø D (mm) | Technical Reference | Tol. C | Size | Operating Temperature | RISO | Ceramic Type | W (mm) | Fl (mm) | L (µH) | ISAT (A) | RDC (mΩ) | fres (MHz) | RDC typ. (mΩ) | RDC max. (mΩ) | VIN (V) | VOUT (V) | IOUT (A) | Pins | Rows | Gender | Type | IR (A) | Packaging | Color | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 691502710002 | SPEC | – | 6 files | WR-TBL Series 5027 - 5.00 mm Horizontal Entry Modular | Pressure Clamp | PCB | Yes | 22 to 14 (AWG) 0.326 to 2.08 (mm²) | 15 | 5 | – | 300 | – | – | 10 | – | 22 to 14 (AWG) | – | – | – | -45 °C up to +130 °C | – | – | – | – | – | – | – | -40 up to +130 °C | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | Horizontal | 15 | Box | Black | |
![]() | 7443630140 | SPEC | 9 files | WE-HCF SMT High Current Inductor | – | – | – | – | – | – | SMT | – | – | – | 20.8 | 13.5 | – | – | – | – | -40 °C up to +125 °C | – | – | – | – | – | – | 2013 | -40 up to +125 °C | – | – | 20.5 | – | 1.4 | 60 | 1.08 | 52 | – | 1.191 | – | – | – | 2 | – | – | – | 31.5 | – | – | ||
![]() | 860040874001 | SPEC | 7 files | WCAP-ATUL Aluminum Electrolytic Capacitors | – | – | – | – | – | 3.5 | – | – | – | – | 11.5 | – | – | 27 µF | 100 | 7000 | -40 °C up to +105 °C | 300 | 27 | 9 | 8 | ATDE115270M100DSPA7G000 | ±20% | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012206063 | SPEC | 7 files | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | – | 4.7 nF | 25 | – | – | – | – | 3.5 | – | X7R0603472K025DFCT10000 | ±10% | 0603 | -55 up to +125 °C | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012206067 | SPEC | 7 files | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | – | 22 nF | 25 | – | – | – | – | 3.5 | – | X7R0603223K025DFCT10000 | ±10% | 0603 | -55 up to +125 °C | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012207072 | SPEC | 7 files | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | 2 | 0.8 | – | 100 nF | 25 | – | – | – | – | 3.5 | – | X7R0805104K025DFCT10000 | ±10% | 0805 | -55 up to +125 °C | 5 GΩ | X7R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012207075 | SPEC | 7 files | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | 2 | 1.25 | – | 330 nF | 25 | – | – | – | – | 3.5 | – | X7R0805334K025DFCT10000 | ±10% | 0805 | -55 up to +125 °C | 1.5 GΩ | X7R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 885012109011 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | 3.2 | 2.5 | – | 47 µF | 16 | – | – | – | – | 10 | – | X5R1210476M016DFCT10000 | ±20% | 1210 | -55 up to +85 °C | 0.002 GΩ | X5R Class II | 2.5 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 61900311121 | SPEC | – | 6 files | WR-WTB 2.54 mm Male Locking Header | – | PCB | – | – | – | 2.54 | THT | 250 | 20 | max. | 7.62 | – | – | – | – | – | -40 °C up to +105 °C | – | – | – | – | – | – | – | -40 up to +105 °C | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | Male | Vertical | 3 | Bag | – | |
![]() | 61301311121 | SPEC | – | 6 files | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | 2.54 | THT | 250 | 20 | max. | 33.02 | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 up to +105 °C | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | 13 | Single | Pin Header | Straight | 3 | Bag | – | |
![]() | 61302621121 | SPEC | – | 6 files | WR-PHD 2.54 mm THT Dual Pin Header | – | – | – | – | – | 2.54 | THT | 250 | 20 | max. | 33.02 | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 up to +105 °C | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | 26 | Dual | Pin Header | Board Stacker | 3 | Bag | – | |
![]() | 171012401 | SPEC | 5 files | MagI³C-VDRM Variable Step Down Regulator Module | – | – | – | – | – | – | – | – | – | – | 9.85 | 4.57 | – | – | – | – | – | – | – | – | – | – | – | TO263-7EP | – | – | – | 10.16 | – | – | – | – | – | – | – | 6 - 42 | 5 - 24 | 1 | – | – | – | – | – | – | – | ||
![]() | 609002115121 | SPEC | – | 4 files | WR-PHD 2.54 mm Jumper with Test Point & Pullback | – | – | – | – | – | 2.54 | – | 250 | 20 | max. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 up to +125 °C | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | Jumper | – | 3 | Bag | Black | |
![]() | 61300311121 | SPEC | – | 6 files | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | 2.54 | THT | 250 | 20 | max. | 7.62 | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 up to +105 °C | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | 3 | Single | Pin Header | Straight | 3 | Bag | – | |
![]() | 61300911121 | SPEC | – | 6 files | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | 2.54 | THT | 250 | 20 | max. | 22.86 | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 up to +105 °C | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | 9 | Single | Pin Header | Straight | 3 | Bag | – | |
![]() | 885012207128 | SPEC | 7 files | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | – | – | – | – | 2 | 1.25 | – | 100 nF | 100 | – | -55 °C up to +125 °C | – | – | 2.5 | – | X7R0805104K100DFCT10000 | ±10% | 0805 | -55 up to +125 °C | 1 GΩ | X7R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
![]() | 7447732033 | SPEC | 9 files | WE-PD2 SMT Power Inductor | – | – | – | – | – | – | SMT | – | – | – | 3 | 2.1 | – | – | – | – | -40 °C up to +125 °C | – | – | – | – | – | – | 3521 | -40 up to +125 °C | – | – | 3.5 | – | 3.3 | 2.09 | – | 80 | 91 | 120 | – | – | – | – | – | – | – | 1.39 | – | – |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Product series | Application | PCB/Cable/Panel | Modularity | Wire Section | IR UL (A) | Pitch (mm) | Mount | Working Voltage (V (AC)) | Contact Resistance (mΩ) | Tol. R | L (mm) | H (mm) | Stranded Wire Section (AWG) | C | VR (V (DC)) | Endurance (h) | Operating Temperature | IRIPPLE (mA) | ILeak (µA) | DF (%) | Ø D (mm) | Technical Reference | Tol. C | Size | Operating Temperature | RISO | Ceramic Type | W (mm) | Fl (mm) | L (µH) | ISAT (A) | RDC (mΩ) | fres (MHz) | RDC typ. (mΩ) | RDC max. (mΩ) | VIN (V) | VOUT (V) | IOUT (A) | Pins | Rows | Gender | Type | IR (A) | Packaging | Color | Samples |
---|