Topology | FPGA |
IC revision | 0B |
MAX 10 FPGAflash memory
Order Code | Datasheet | Simulation | Downloads | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | Poles | H (mm) | Operation Force (g) | Actuator Color | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | Channels | VDC (V) | VBR min. (V) | CCh typ. (pF) | CCross typ. (pF) | IPeak (A) | ILeak (µA) | VClamp typ. (V) | VCh Clamp ESD min. (V) | VESD Contact (kV) | VESD Air (kV) | RISO | Application | Data rate | PoE | Number of Ports | Tab | HPLE | Operating Temperature | LED | Mount | Shield Tabs | Pins | Rows | Gender | IR (mA) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150060BS75000 | SPEC | 7 files | WL-SMCW SMT Mono-color Chip LED Waterclear | 470 | Blue | 465 | 145 | 3.2 | InGaN | 140 | – | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 up to +85 °C | – | SMT | – | – | – | – | – | Tape and Reel | ||
![]() | 150060VS75000 | SPEC | 7 files | WL-SMCW SMT Mono-color Chip LED Waterclear | 570 | Bright Green | 572 | 40 | 2 | AlInGaP | 140 | – | 0.7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 up to +85 °C | – | SMT | – | – | – | – | – | Tape and Reel | ||
![]() | 742792022 | SPEC | 9 files | WE-CBF SMT EMI Suppression Ferrite Bead | – | – | – | – | – | – | – | – | 0.9 | – | – | 220 | 330 | 300 MHz | 2000 | 0.05 | High Current | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -55 up to +125 °C | – | SMT | – | – | – | – | 1500 | – | ||
![]() | 824013 | SPEC | – | 6 files | WE-TVS TVS Diode – High Speed Series | – | – | – | – | – | – | – | – | 1.16 | – | – | – | – | – | – | – | – | 4+1 | 3.3 | 4.5 | 3 | 0.4 | 12 | 5 | 6 | 9 | 24 | 30 | – | Ethernet, 3.3 V Operating Systems | – | – | – | – | – | – | – | SMT | – | – | – | – | – | – | |
![]() | 82401646 | SPEC | – | 6 files | WE-TVS TVS Diode – Super Speed Series | – | – | – | – | – | – | – | – | 0.975 | – | – | – | – | – | – | – | – | 6+1 | 5 | 6 | 0.2 | 0.05 | 2.5 | 2.5 | – | 13000 | 8 | 15 | – | USB 3.0, HDMI 1.4 | – | – | – | – | – | – | – | SMT | – | – | – | – | – | – | |
![]() | 7499151120 | SPEC | 6 files | WE-RJ45 LAN Transformer | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Standard | 10/100/1000 Base-T | non-PoE | 2x1 | Up/Down | No | -40 up to +85 °C | yellow-green | THT | Yes | – | – | – | – | – | ||
![]() | 416131160804 | SPEC | – | 6 files | WS-DISV Small Compact SMT Flat Actuator with Top Tape 1.27 mm | – | – | – | – | – | – | – | 4 | – | 500 | White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 MΩ | – | – | – | – | – | – | -40 up to +85 °C | – | – | – | 4 | – | – | – | Tape and Reel | |
![]() | 430181038816 | SPEC | – | 5 files | WS-TASV SMT Tact Switch 4.5x4.5 mm with Height 3.8mm | – | – | – | – | – | – | – | – | 3.8 | 160 | Black | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 MΩ | – | – | – | – | – | – | -40 up to +85 °C | – | – | – | – | – | – | 50 | Tape and Reel | |
![]() | 61001021121 | SPEC | – | 6 files | WR-PHD 2.54 mm SMT Dual Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Straight | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | – | – | -40 up to +105 °C | – | SMT | – | 10 | Dual | Pin Header | 3000 | Tube | |
![]() | 61300211121 | SPEC | – | 6 files | WR-PHD 2.54 mm THT Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Straight | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | – | – | -40 up to +105 °C | – | THT | – | 2 | Single | Pin Header | 3000 | Bag | |
![]() | 61302021121 | SPEC | – | 6 files | WR-PHD 2.54 mm THT Dual Pin Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Board Stacker | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | – | – | -40 up to +105 °C | – | THT | – | 20 | Dual | Pin Header | 3000 | Bag | |
![]() | 685119134923 | SPEC | – | 6 files | WR-COM HDMI SMT Horizontal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Horizontal | – | – | – | – | – | – | – | – | – | – | – | 10 MΩ | HDMI | – | – | – | – | – | -25 up to +85 °C | – | SMT | – | 19 | – | Receptacle | 500 | Tape and Reel | |
![]() | 613012243121 | SPEC | – | 6 files | WR-PHD 2.54 mm Angled Dual Socket Header | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Angled | – | – | – | – | – | – | – | – | – | – | – | 1000 MΩ | – | – | – | – | – | – | -40 up to +105 °C | – | THT | – | 12 | Dual | Socket Header | 3000 | Tray |
Samples |
---|
Order Code | Datasheet | Simulation | Downloads | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | Poles | H (mm) | Operation Force (g) | Actuator Color | Z @ 100 MHz (Ω) | Zmax (Ω) | Test Condition Zmax | IR 2 (mA) | RDC max. (Ω) | Type | Channels | VDC (V) | VBR min. (V) | CCh typ. (pF) | CCross typ. (pF) | IPeak (A) | ILeak (µA) | VClamp typ. (V) | VCh Clamp ESD min. (V) | VESD Contact (kV) | VESD Air (kV) | RISO | Application | Data rate | PoE | Number of Ports | Tab | HPLE | Operating Temperature | LED | Mount | Shield Tabs | Pins | Rows | Gender | IR (mA) | Packaging | Samples |
---|