Topology | Other Topology |
Input voltage | 220 V |
Output 1 | 1.9 A |
IC revision | 1.0 |
EVAL-C101T-IM231 is an evaluation-board as part of the evaluation design platform for motor drive based on iMOTION™2.0 IMC100 Series. This board features and demonstrates Infineon’s advanced Motion Control Engine (MCE) technology for permanent magnet motors drive over the full speed range. In the same time it features and demonstrates Infineon’s CIPOSTM Micro IPM technology for motor drive.
Order Code | Datasheet | Downloads | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | Pitch (mm) | Mount | Working Voltage (V (AC)) | PCB/Cable/Panel | Contact Resistance (mΩ) | Tol. R | L (mm) | H (mm) | Stranded Wire Section (AWG) | C | Endurance (h) | Operating Temperature | IRIPPLE (mA) | Z (Ω) | ILeak (µA) | DF (%) | Ø D (mm) | Technical Reference | Tol. C | Size | Operating Temperature | Safety Class | VIMP (V (DC)) | RISO | Ceramic Type | W (mm) | Fl (mm) | Qmin. | Application | Modularity | Wire Section | L (mH) | ISAT (A) | RDC typ. (Ω) | RDC max. (Ω) | fres (MHz) | Winding Style | L1 (mH) | LSmin. (nH) | IR (A) | RDC max. (Ω) | VR (V) | VT (V (AC)) | Pins (mm) | Rows | Gender | Type | IR (A) | Packaging | Samples | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 150060GS75000 | SPEC | 7 files | WL-SMCW SMT Mono-color Chip LED Waterclear | 525 | Green | 515 | 430 | 3.2 | InGaN | 140 | – | SMT | – | – | – | – | 1.6 | 0.7 | – | – | – | -40 °C up to +85 °C | – | – | – | – | – | – | – | 0603 | -40 up to +85 °C | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Tape and Reel | |
![]() | 150080GS75000 | SPEC | 8 files | WL-SMCW SMT Mono-color Chip LED Waterclear | 525 | Green | 515 | 450 | 3.2 | InGaN | 140 | – | SMT | – | – | – | – | 2 | 0.7 | – | – | – | -40 °C up to +85 °C | – | – | – | – | – | – | – | 0805 | -40 up to +85 °C | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Tape and Reel | |
![]() | 150060RS75000 | SPEC | 7 files | WL-SMCW SMT Mono-color Chip LED Waterclear | 625 | Red | 630 | 250 | 2 | AlInGaP | 140 | – | SMT | – | – | – | – | 1.6 | 0.7 | – | – | – | -40 °C up to +85 °C | – | – | – | – | – | – | – | 0603 | -40 up to +85 °C | – | – | – | – | 0.8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Tape and Reel | |
![]() | 150080RS75000 | SPEC | 8 files | WL-SMCW SMT Mono-color Chip LED Waterclear | 625 | Red | 630 | 150 | 2 | AlInGaP | 140 | – | SMT | – | – | – | – | 2 | 0.7 | – | – | – | -40 °C up to +85 °C | – | – | – | – | – | – | – | 0805 | -40 up to +85 °C | – | – | – | – | 1.25 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Tape and Reel | |
![]() | 744290321 | SPEC | 9 files | WE-UCF SMT Common Mode Line Filter | – | – | – | – | – | – | – | – | SMT | – | – | – | – | 16.6 | 9.3 | – | – | – | -40 °C up to +125 °C | – | – | – | – | – | – | – | 1712 | – | – | – | – | – | 12.5 | – | – | – | – | – | 0.32 | – | – | 0.029 | – | sectional | 0.32 | 2200 | 3.25 | 0.029 | 80 | 500 | – | – | – | – | 3.25 | – | |
![]() | 885352211001 | SPEC | 7 files | WCAP-CSSA MLCCs | – | – | – | – | – | – | – | – | SMT | – | – | – | – | 4.5 | 1.6 | – | 470 pF | – | -55 °C up to +125 °C | – | – | – | 2.5 | – | X7R1812471KE00IFCT10000 | ±10% | 1812 | – | X1 / Y2 | 5000 | 10 GΩ | X7R Class II | 3.2 | 0.75 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 250 | – | – | – | – | – | – | – | |
![]() | 744773022 | SPEC | 9 files | WE-PD2 SMT Power Inductor | – | – | – | – | – | – | – | – | SMT | – | – | – | – | 4 | 3.2 | – | – | – | -40 °C up to +125 °C | – | – | – | – | – | – | – | 4532 | -40 up to +125 °C | – | – | – | – | 4.5 | – | – | – | – | – | 0.0022 | 3.38 | 0.034 | 0.071 | 85 | – | – | – | – | – | – | – | – | – | – | – | 2.5 | – | |
![]() | 865080142007 | SPEC | 7 files | WCAP-ASLI Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | 5.5 | – | – | 100 µF | 2000 | -55 °C up to +105 °C | 170 | 0.8 | 6.3 | 24 | 5 | ASEC055101M6R3DVCTBB000 | ±20% | – | – | – | – | 1 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6.3 | – | – | – | – | – | – | – | |
![]() | 865080245009 | SPEC | 7 files | WCAP-ASLI Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | 7.7 | – | – | 220 µF | 2000 | -55 °C up to +105 °C | 270 | 0.44 | 22 | 19 | 6.3 | ASED077221M010DVCTCB000 | ±20% | – | – | – | – | 0.454545 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | |
![]() | 865080449011 | SPEC | 7 files | WCAP-ASLI Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | 6.5 | – | – | 100 µF | 2000 | -55 °C up to +105 °C | 300 | 0.36 | 25 | 14 | 8 | ASEE065101M025DVCTBB000 | ±20% | – | – | – | – | 1 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | |
![]() | 865080453013 | SPEC | 7 files | WCAP-ASLI Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | 10.5 | – | – | 220 µF | 2000 | -55 °C up to +105 °C | 530 | 0.22 | 55 | 14 | 8 | ASEE105221M025DVCTEB000 | ±20% | – | – | – | – | 0.454545 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | |
![]() | 885012006015 | SPEC | 7 files | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | – | 2.2 nF | – | – | – | – | – | – | – | NP00603222J010DFCT10000 | ±5% | 0603 | -55 up to +125 °C | – | – | 10 GΩ | NP0 Class I | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | |
![]() | 885012006029 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | – | 1 nF | – | – | – | – | – | – | – | NP00603102J016DFCT10000 | ±5% | 0603 | -55 up to +125 °C | – | – | 10 GΩ | NP0 Class I | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | |
![]() | 885012206004 | SPEC | 7 files | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | – | 220 pF | – | – | – | – | – | 5 | – | X7R0603221K010DFCT10000 | ±10% | 0603 | -55 up to +125 °C | – | – | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | |
![]() | 885012206012 | SPEC | 7 files | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | – | 4.7 nF | – | – | – | – | – | 5 | – | X7R0603472K010DFCT10000 | ±10% | 0603 | -55 up to +125 °C | – | – | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | |
![]() | 885012206014 | SPEC | 7 files | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | – | 10 nF | – | – | – | – | – | 5 | – | X7R0603103K010DFCT10000 | ±10% | 0603 | -55 up to +125 °C | – | – | 10 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | |
![]() | 885012206020 | SPEC | 7 files | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | – | 100 nF | – | – | – | – | – | 5 | – | X7R0603104K010DFCT10000 | ±10% | 0603 | -55 up to +125 °C | – | – | 5 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | |
![]() | 885012206048 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1.6 | 0.8 | – | 220 nF | – | – | – | – | – | 5 | – | X7R0603224K016DFCT10000 | ±10% | 0603 | -55 up to +125 °C | – | – | 2.3 GΩ | X7R Class II | 0.8 | 0.4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | |
![]() | 885012007021 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0.8 | – | 1 nF | – | – | – | – | – | – | – | NP00805102J016DFCT10000 | ±5% | 0805 | -55 up to +125 °C | – | – | 10 GΩ | NP0 Class I | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | |
![]() | 885012007023 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0.8 | – | 2.2 nF | – | – | – | – | – | – | – | NP00805222J016DFCT10000 | ±5% | 0805 | -55 up to +125 °C | – | – | 10 GΩ | NP0 Class I | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | |
![]() | 885012207037 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0.8 | – | 4.7 nF | – | – | – | – | – | 3.5 | – | X7R0805472K016DFCT10000 | ±10% | 0805 | -55 up to +125 °C | – | – | 10 GΩ | X7R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | |
![]() | 885012207072 | SPEC | 7 files | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 0.8 | – | 100 nF | – | – | – | – | – | 3.5 | – | X7R0805104K025DFCT10000 | ±10% | 0805 | -55 up to +125 °C | – | – | 5 GΩ | X7R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | |
![]() | 885012107010 | SPEC | 7 files | WCAP-CSGP MLCCs 10 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1.25 | – | 10 µF | – | – | – | – | – | 10 | – | X5R0805106M010DFCT10000 | ±20% | 0805 | -55 up to +85 °C | – | – | 0.01 GΩ | X5R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | |
![]() | 885012107014 | SPEC | 7 files | WCAP-CSGP MLCCs 16 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1.25 | – | 10 µF | – | – | – | – | – | 10 | – | X5R0805106M016DFCT10000 | ±20% | 0805 | -55 up to +85 °C | – | – | 0.01 GΩ | X5R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 16 | – | – | – | – | – | – | – | |
![]() | 885012107015 | SPEC | 7 files | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1.25 | – | 1 µF | – | – | – | – | – | 5 | – | X5R0805105M025DFCT10000 | ±20% | 0805 | -55 up to +85 °C | – | – | 0.5 GΩ | X5R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | |
![]() | 885012107016 | SPEC | 7 files | WCAP-CSGP MLCCs 25 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | 1.25 | – | 2.2 µF | – | – | – | – | – | 10 | – | X5R0805225M025DFCT10000 | ±20% | 0805 | -55 up to +85 °C | – | – | 0.05 GΩ | X5R Class II | 1.25 | 0.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 25 | – | – | – | – | – | – | – | |
![]() | 61000821121 | SPEC | 6 files | WR-PHD 2.54 mm SMT Dual Pin Header | – | – | – | – | – | – | – | 2.54 | SMT | 250 | – | 20 | max. | 10.16 | – | – | – | – | – | – | – | – | – | – | – | – | – | -40 up to +105 °C | – | – | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | Dual | Pin Header | Straight | 3 | Tube | |
![]() | 691709710303 | SPEC | 7 files | WR-TBL Series 7097 - 5.00 mm Horizontal Entry SMT w. Pressure Clamp | – | – | – | – | – | – | – | 5 | – | 300 | PCB | – | – | 15 | – | 14 to 30 (AWG) | – | – | -45 °C up to +130 °C | – | – | – | – | – | – | – | – | -40 up to +130 °C | – | – | – | – | – | – | – | Rising Cage Clamp | No | 14 to 30 (AWG) 2.08 to 0.0509 (mm²) | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | Horizontal | 6 | Tape and Reel with Cap | |
![]() | 62000211622 | SPEC | 6 files | WR-WTB 2.00 mm Male Vertical Shrouded Header | – | – | – | – | – | – | – | 2 | THT | 125 | PCB | 20 | max. | 6 | – | – | – | – | -25 °C up to +85 °C | – | – | – | – | – | – | – | – | -25 up to +85 °C | – | – | 1000 MΩ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 2 | – | Male | Vertical | 2 | Bag | |
![]() | 885012208110 | SPEC | 7 files | WCAP-CSGP MLCCs 100 V(DC) | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.2 | 0.8 | – | 4.7 nF | – | -55 °C up to +125 °C | – | – | – | 2.5 | – | X7R1206472K100DFCT10000 | ±10% | 1206 | -55 up to +125 °C | – | – | 10 GΩ | X7R Class II | 1.6 | 0.6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 100 | – | – | – | – | – | – | – | |
![]() | 885342008005 | SPEC | 8 files | WCAP-CSMH MLCCs | – | – | – | – | – | – | – | – | – | – | – | – | – | 3.2 | 1.6 | – | 1 nF | – | -55 °C up to +125 °C | – | – | – | – | – | NP01206102J630DFCT10000 | ±5% | 1206 | – | – | – | 10 GΩ | NP0 Class I | 1.6 | 0.6 | 1000 | – | – | – | – | – | – | – | – | – | – | – | – | – | 630 | – | – | – | – | – | – | – | |
![]() | 865061462004 | SPEC | 7 files | WCAP-ASLL Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | 14 | – | – | 10 µF | 5000 | -40 °C up to +105 °C | 70 | – | 145 | 20 | 12.5 | ASDH140100M450DVCTGE000 | ±20% | 12.5 x 14.0 | – | – | – | – | – | 13.5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 450 | – | – | – | – | – | – | – | |
![]() | 865061463005 | SPEC | 7 files | WCAP-ASLL Aluminum Electrolytic Capacitors | – | – | – | – | – | – | – | – | – | – | – | – | – | 17 | – | – | 15 µF | 5000 | -40 °C up to +105 °C | 100 | – | 167.5 | 20 | 16 | ASDK170150M450DVCTHE000 | ±20% | 16.0 x 17.0 | -40 up to +105 °C | – | – | – | – | 17.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 450 | – | – | – | – | – | – | – | |
![]() | 885352214001 | SPEC | 5 files | WCAP-CSSA MLCCs | – | – | – | – | – | – | – | – | SMT | – | – | – | – | 5.7 | 2.5 | – | 4.7 nF | – | -55 °C up to +125 °C | – | – | – | 2.5 | – | X7R2220472KE00IFCT10000 | ±10% | 2220 | – | X1 / Y2 | – | 10 GΩ | X7R Class II | 5 | 0.85 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 250 | – | – | – | – | – | – | – |
Samples |
---|
Order Code | Datasheet | Downloads | Product series | λDom typ. (nm) | Emitting Color | λPeak typ. (nm) | IV typ. (mcd) | VF typ. (V) | Chip Technology | 2θ50% typ. (°) | Pitch (mm) | Mount | Working Voltage (V (AC)) | PCB/Cable/Panel | Contact Resistance (mΩ) | Tol. R | L (mm) | H (mm) | Stranded Wire Section (AWG) | C | Endurance (h) | Operating Temperature | IRIPPLE (mA) | Z (Ω) | ILeak (µA) | DF (%) | Ø D (mm) | Technical Reference | Tol. C | Size | Operating Temperature | Safety Class | VIMP (V (DC)) | RISO | Ceramic Type | W (mm) | Fl (mm) | Qmin. | Application | Modularity | Wire Section | L (mH) | ISAT (A) | RDC typ. (Ω) | RDC max. (Ω) | fres (MHz) | Winding Style | L1 (mH) | LSmin. (nH) | IR (A) | RDC max. (Ω) | VR (V) | VT (V (AC)) | Pins (mm) | Rows | Gender | Type | IR (A) | Packaging | Samples |
---|